CRU Logo 09 September 2010
Advanced Search
CRU
CRU News & Analysis
Cables Industry Analyst

Cables Industry Analyst
News Briefs
7 Sep | South Korea - Taihan Electric Wire to sell stakes in Mongolian firms
7 Sep | Japan - SEI patents superconducting wire with increased mechanical strength
3 Sep | China – D&S launches micro HDMI cable assembly
3 Sep | Taiwan – Asia Pacific Wire & Cable Corp announces H1 2010 results
3 Sep | Egypt – El Sewedy Cables reported Q2 net profit up 53% y-o-y
3 Sep | Africa – East African Cables posted a loss of Sh56.9 million in H1 2010
3 Sep | Japan – Redmere announces the launch of Japan’s first smart ultra slim HDMI cable
3 Sep | Russia – Arbitration court orders claims of 7 billion rubles against Sevkabel
3 Sep | Malaysia – Ta Win reported net loss of MYR2.63 million for Q2 2010
31 Aug | Czech Republic - Delphi to close wiring harness plant
31 Aug | Japan - SEI eyes leverage for achievement of 5-year management plan
31 Aug | India - AMSC to supply wind turbine control systems
31 Aug | Switzerland - Huber+Suhner achieves sharp rise in sales and profits in H1 2010
31 Aug | Netherlands - TKH stock rises on Q2 2010 report
31 Aug | Netherlands - SNS Securities says TKH outlook for 2010 "cautious"
31 Aug | Netherlands - TKH seeks acquisitions to strengthen surveillance systems division
31 Aug | Tunisia - Kromberg & Schubert to expand Beja plant
31 Aug | China - Jiangsu Zhongchao Cable announces IPO
31 Aug | Sri Lanka - Healthy growth for Kelani Cables
31 Aug | USA - Andrew makes smooth entry into Telefonica
31 Aug | Lithuania - TEO FTTH Internet to become available to every second resident
31 Aug | USA - Salisbury's new city-driven FTTH project
31 Aug | Japan - Sumitomo Electric Industries (SEI) awarded patent
31 Aug | UK - Prysmian Cables & Systems awarded patent for Optical Fibre Drop Cables
31 Aug | USA - Patent issued to American Superconductor for High Temperature Superconducting Wires and Coils
27 Aug | Denmark - Wind turbine maker Vestas reduces 2010 revenue guidance
27 Aug | China - Jiangnan Metal's 30ktpy of copper products project commissioned
18 Aug | USA - Alpine Group posts net loss in delayed Q1 results
18 Aug | India - Uniflex Cables posts fiscal first quarter losses, but revenues rise 50.2% y/y
16 Aug | Japan - SWCC Showa’s sales jump 28% y/y in fiscal Q1
16 Aug | Japan - Totoku Electric posts losses for fiscal Q1, revenues up 6% y/y
16 Aug | China - Lihua International reports record Q2 with sales up 55% y/y
11 Aug | Germany - Leoni reports Q2 profits, vigorous sales growth of 41% y/y
11 Aug | Germany - Aurubis maintains high earnings level in fiscal 3Q
11 Aug | India - Motherson Sumi’s net jumps 5-fold, sales up 32% y/y in FYQ1
11 Aug | India - Finolex Cables posts fiscal Q1 profits, sales up 50% y/y
11 Aug | China - Fushi Copperweld reports Q2 revenues up 43% y/y
9 Aug | USA - IWG posts Q2 profits, with net sales up 64% y/y
9 Aug | Finland - PKC Group reports H1 2010 sales up 42% y/y
 Share Prices
Share Prices
ico_rss32x32.gif RSS Feeds from CRU News
FREE-TRIAL.png 2 Weeks trial
web access

CRU EVENTS
3rd WORLD WIRE AND CABLE CONFERENCE

7-9 June 2009,
Sheraton Roma Hotel
Rome, Italy

1x1.gif
EVENTS_WIRECABLE2_SLICE3.pngEVENTS_WIRECABLE2_SLICE4.png



CRU Group  Terms of Use  Privacy Statement